TOTE CALCULATOR
Answer two questions and get a recommended tote count, a price, and the supplies that usually go with a move that size.
A starting point by home size, based on an average household. Order in increments of ten and add more mid-rental if you run short.
| Home size | Minimalist | Average | Lots of stuff | Average, 2 weeks |
|---|---|---|---|---|
| Dorm room or single room | 10 | 10 | 20 | $124 |
| Studio apartment | 20 | 20 | 30 | $174 |
| 1 bedroom | 30 | 30 | 40 | $224 |
| 2 bedroom | 30 | 40 | 60 | $274 |
| 3 bedroom | 50 | 60 | 80 | $374 |
| 4+ bedroom house | 70 | 90 | 100 | $524 |
| Office or commercial space | 60 | 70 | 100 | $424 |
Every tote that reaches your door went through the same three steps.
WASHED
Every tote and lid is washed after each rental, inside and out.
SANITIZED
Food-safe sanitizer on all interior surfaces, then air dried.
INSPECTED
Hand-checked for cracks, warped lids, residue, and odor before it ships again.